





MX - Cookies
$ 3,599.00
TECHNICAL SPECIFICATIONS
| MOTOR | |
|---|---|
| Motor | 10KW |
| Mounting Position | Mid |
| Weight / Diameter | 8.4kg / 134mm |
| Cooling Method | Air-Cooling |
| CONTROLLER | |
| Controller Type | PMSM |
| Dimensions | 187×111×58mm |
| Power Modes | High / Drive / Eco / Reverse |
| MOTOR POWER SYSTEM | |
| Rated Voltage | 72V (DC) |
| Rated / Peak Torque | 6 N.m / 40 N.m |
| Shaft Torque @ 1000RPM | 40 N.m |
| Rated Rotation Speed | 7200RPM |
| TRANSMISSION | |
| Gear Ratio | 13:48 |
| Transmission | 428 Drive Chain |
| ELECTRICAL COMPONENTS | |
| Horn | 12V CQC |
| Battery | 72V 30AH SAMSUNG Cells |
| Battery Life | 700 Cycles |
| Charger | 10A |
| Charging Time | 3–5 Hours |
| USB Connection | USB + Type C |
| LED Headlight & Rear Light | Yes |
| FRAME DETAILS | |
|---|---|
| Chassis / Swing Arm | 6061 T4 & T6 Aluminum |
| Chassis Construction | Forged by 3000 Tons of Pressure |
| Chassis Finish | Baked Paint |
| Front Suspension | Inverted Fork, 240mm Travel |
| Rear Shock | KKE Suspension Link System |
| Wheel Type & Size | 1.85-14, 1.6-17 Alloy Hubs |
| Tire Size | R: 90-100/14, F: 70-100/17 |
| Top Speed | 60mph |
| Net Weight | 147lbs |
| Max Climb | 45 Degrees |
| Rear Sprocket | 48T |
| Side Stand | Yes, with Kill Switch |
| Ground Clearance | 295mm |
| Wheelbase | 1170mm |
| Seat Height | 790mm |
Pairs well with

MX - Cookies
$ 3,599.00
THRONE CYCLES – WAIVER & RELEASE OF LIABILITY AGREEMENT
Button label
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
