


SHADOW 48V - BLACK (SHIPS NOW)
$ 1,299.00
| Specifications | 2026 Shadow 48V | 2027 Shadow 48V |
|---|---|---|
| Peak Power | 3000W | 3000W |
| Battery | 48V 23.4Ah Lithium-ion | 48V 23.4Ah Lithium-ion |
| Top Speed | 32–34 MPH | 32–34 MPH |
| Front Tire | 14" × 2.5 - 60/100 | 14" × 2.5 - 60/100 |
| Rear Tire | 12" × 3.0 - 80/100 | 12" × 3.0 - 80/100 |
| Controller | 48V 70A | 48V 70A |
| Display | EM06 | EM06 |
| Charger | UL 48V 6A | UL 48V 6A |
| Rear Sprocket | 48T | 48T |
| Chain | Heavy Duty 420 | Heavy Duty 420 |
| Front Suspension | Hydraulic 45×48×670mm | Hydraulic 45×48×670mm |
| Rear Suspension | Hydraulic Shock 245mm | Hydraulic Shock 245mm |
| Handlebar Width | 28.34" | 28.34" |
| Stand Over Height | 28" | 28" |
| Ground Clearance | 8" | 8" |
| Weight Capacity | 180 lbs | 180 lbs |
| Front Headlight | ❌ Not Included | ✅ NEW |
| Rear Taillight | ❌ Not Included | ✅ NEW |
| Horn | ❌ Not Included | ✅ NEW |
Pairs well with

SHADOW 48V - BLACK (SHIPS NOW)
2026
$ 1,299.00
THRONE CYCLES – WAIVER & RELEASE OF LIABILITY AGREEMENT
Button label
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
